Finding Help
Helping You
Our ethos is to help and support all parents and guardians in the local community. We’re conscious that sometimes it’s hard to navigate all that is required to look after your child. With that in mind, we have collated some useful links and resources in the areas of general resources, education, health, finances and community.
Where to go for more information?
Site | Description | Website |
---|---|---|
AsIAm | Ireland’s National Autism Charity with a purpose to advocate for an inclusive society for autistic people that is accessible, accepting and affirming. AsIAm work to support the autistic community and families to fully engage in Irish life and build the capacity of society to facilitate true inclusion. | https://asiam.ie/ |
Middletown Centre For Autism | Middletown Centre provides a range of training opportunities for parents, carers and educational professionals in Ireland and Northern Ireland. | https://www.middletownautism.com/ |
DESSA – Disability Equality Specialist Support Agency | DESSA is a national community development organisation working to support the full and equal participation of disabled people in Irish society by creating inclusive and non-disabling communities. | https://www.dessa.ie/ |
Inclusion Ireland | Working towards the full inclusion of people with intellectual disabilities by supporting people to have their voices heard and advocating for rights under the United Nations Convention on the Rights of People with Disabilities (UNCRPD). | https://inclusionireland.ie/ |
National Parent Council | NPC want to see an Ireland where every child has the opportunity to reach their full potential. | https://www.npc.ie/ |
National Autistic Society | UK association with a goal of transforming lives and change attitudes to help create a society that works for autistic people | https://autism.co.uk |
What are my education options?
In relation to your education options in Ireland today, you have the options of mainstream, mainstream with an autism class, or special school. We have provided a list below for the different schools in the area of D6 ad D6W. Those that do have an autism class are highlighted below. For guidance on the best approach we would always encourage you to work with the NCSE, who oversee the provision of special education in Ireland. They coordinate the local Special Education Needs Officer (SENOs) who are connected to the schools. Their contact details are located on the NCSE website here.
Here are some resources that may be of assistance on your journey:
What schools are available locally?
Early Intervention
School Roll Number | School | Area | Boys/Girls/Mixed | Autism Classes |
---|---|---|---|---|
16966J | Stratford National School | Rathgar | Mixed | 1 |
Primary
School Roll Number | School | Area | Boys/Girls/Mixed | Student Count (2023) | Autism Classes |
---|---|---|---|---|---|
09750S | St Josephs Boys National School | Terenure | Boys | 415 | 0 |
12755W | Kildare Place National School | Rathmines | Mixed | 200 | 0 |
13612F | Presentation Primary School | Terenure | Girls | 491 | 1 |
14717B | Rathgar National School | Rathgar | Mixed | 94 | 0 |
14917J | Zion Parish Primary School | Rathgar | Mixed | 96 | 0 |
15618E | Sandford Parish National School | Ranelagh | Mixed | 220 | 0 |
16651H | St Clares Convent National School | Harolds Cross | Mixed | 205 | 4 |
16966J | Stratford National School | Rathgar | Mixed | 98 | 1 |
18817C | Scoil Bhride | Ranelagh | Mixed | 379 | 0 |
19177U | St Pius X Boys National School | Terenure | Boys | 529 | 0 |
19178W | St Pius X Girls National School | Terenure | Girls | 548 | 0 |
19494J | Bishop Galvins NS | Templeogue | Mixed | 473 | 1 |
19658N | Bishop Shanahan NS | Templeogue | Mixed | 449 | 1 |
19907I | Gaelscoil Mologa | Terenure | Mixed | 229 | 0 |
19924I | Harolds Cross National School | Harolds Cross | Mixed | 397 | 0 |
19928Q | Ranelagh Multi-Denominational NS | Ranelagh | Mixed | 222 | 0 |
20048Q | Gaelscoil Lios na nOg | Ranelagh | Mixed | 203 | 0 |
20501K | Harcourt Terrace Educate Together National School | Harcourt Street | Mixed | 116 | 2 |
20520O | Harolds Cross Educate Together National School | Harolds Cross | Mixed | 95 | 2 |
20571I | St Louis National Schoool | Rathmines | Mixed | 661 | 0 |
Post Primary
School Roll Number | School | Area | Boys/Girls/Mixed | Student Count (2023) | Autism Classes |
---|---|---|---|---|---|
60530S | Gonzaga College | Ranelagh | Boys | 570 | 0 |
60560E | St Marys College | Rathmines | Boys | 476 | 0 |
60562I | Templeogue College | Templeogue | Boys | 690 | 1 |
60570H | Terenure College | Terenure | Boys | 744 | 0 |
60640C | Sandford Park School | Ranelagh | Mixed | 436 | 0 |
60670L | The High School | Rathgar | Mixed | 806 | 0 |
60860Q | Our Ladys School | Terenure | Girls | 774 | 0 |
60890C | St Louis High School | Rathmines | Girls | 674 | 0 |
60910F | Alexandra College | Milltown | Girls | 658 | 0 |
61020A | Stratford College | Rathgar | Mixed | 174 | 0 |
68365A | Harolds Cross Educate Together Secondary School | Harolds Cross | Mixed | 187 | 2 |
70260V | St Mac Dara’s Community College | Templeogue | Mixed | 842 | 0 |
76092K | Presentation Community College | Terenure | Mixed | 467 | 2 |
Special Schools
School Roll Number | School | Area | Boys/Girls/Mixed | Student Count (2023) |
---|---|---|---|---|
20563J | Libermann Spiritan School | Templeogue | Mixed | 30 |